Description
All Day Comfort
The all new 426F2 cab is designed to provide maximum comfort, ease of operation and overall style for today’s demanding operator. The new design features a spacious interior, flat glass and excellent visibility. The cab is wider allowing the operator to freely move when turning from one mode of operation to another. Excellent ergonomics ensure that all controls are within easy reach of the operator. Other features include additional storage space, large vents throughout the cab and clear gauges that provide information to the operator to help maximize the machine’s performance. Tinted glass is offered as standard.
Brand | CAT |
Model Name/Number | 426F2 |
Gross Power | 68.5 kW (93 HP) |
Maximum Operating Weight | 8760 kg, 7990 kg (estimated) |
Maximum Dig Depth | 4709 mm (Backhoe) |
Bore | 105 mm |
Stroke | 127 mm |
Max. Torque | 394 Nm @1400 rpm |
Travelling Speed -Forward | 5.5 / 9 / 20.7 / 40 km/hr |
Travelling Speed -Reverse | 5.5 / 9 / 20.7 / 40 km/hr |
Engine Oil | 8.8 L (with filter) |
Fuel Tank Capacity | 160 L |
Cooling System L | 22 |
Engine Displacement L | 4.4 |
Hydraulic System Type | Closed center |
Hydraulic Tank L | 40 |
Loading Height Mm | 4031 |
Loading Reach Mm | 1477 |
Pump Type | Variable flow,Axial piston |
Rear Axle – Including Planetary L | 14.5 |
Transmission Oil | 15 L |
Engine Model | Cat C4.4 Mechanical Turbocharged and Inter-cooled |
Net Power | 66.0 kW (88 HP) |
Net Torque Rise | 38 % @1200 rpm |
Max Pump Capacity | 132 L/min |
System Pressure | 250 bar (Backhoe),250 bar (Loader) |
Noise Level | 80 dbA (Inside cab),104 dbA (Outside cab) |
Steering Type | Front wheel |
Power Steering | Hydrostatic |
Bucket Dig Force | 57.22 kN |
Stick Dig Force | 35.29 kN |
Stabilizer Overall Width | 2242 mm |
Bucket Rotation | 205 deg |
Swing Arc | 180 deg |
Max Operating Height | 5719 mm |
Reviews
There are no reviews yet.