Description
Number of rows | 4, 6, 8, and 10 | |||
---|---|---|---|---|
Row spacing | 4 Row: 70, 76, 91, 97, and 102 cm 27.5, 35, 36, 38 and 40 in. 6 Row Narrow: 70 and 76 cm 27.5 and 30 in. 6 Row Wide: 91, 97, and 102 cm 36, 38, and 40 in. 8 Row Narrow: 70 and 76 cm 8 Row Wide: 91, 97, and 102 cm (36, 38, and 40 in.) 10 Row: 76 cm (30 in,) |
|||
Row unit seed hoppers | Capacity 58 or 106 L 1.6 or 3 bu |
|||
Seed Meters | Base Vacuum |
Number of rows | 4, 6, 8, and 10 | |||
---|---|---|---|---|
Row spacing | 4 Row: 70, 76, 91, 97, and 102 cm 27.5, 30, 36, 38, and 40 in. 6 Row Narrow: 70, and 76 cm 27.5, and 30 in. 6 Row Wide: 91, 97, and 102 in. 36, 38, and 40 in. 8 Row Narrow: 70, and 76 cm 8 Row Wide: 91, 97, and 102 cm (36, 38, and 40 in.) 10 Row: 76 cm (30 in.) |
Reviews
There are no reviews yet.